| Multiplier | Par | Pour obtenir |
|---|---|---|
| VOLUME | ||
| centimètre 3 | 0,06102376 | pouce 3 [GB] |
| pied 3 [GB] | 0,028311685 | mètre 3 (m 3 ) |
| pied 3 [GB] | 28,311685 | litre |
| gallon [GB] | 0,004546092 | mètre 3 (m 3 ) |
| gallon [GB] | 4,546092 | litre |
| gallon [GB] | 0,003785412 | mètre 3 (m 3 ) |
| gallon [GB] | 3,785412 | litre |
| pouce 3 [GB] | 16 387,06 | millimètre 3 (mm 3 ) |
| pouce 3 [GB] | 16,38706 | centimètre 3 (cm 3 ) |
| pouce 3 [GB] | 0,00001638706 | mètre 3 (m 3 ) |
| litre | 0,001 * | mètre 3 (m 3 ) |
| litre | 0,2199692 | gallon [GB] |
| litre | 0,2641720 | gallon [EU] |
| litre | 0,03531466 | pied 3 [GB] |
| mètre 3 | 219,9692 | gallon [GB] |
| mètre 3 | 264,1720 | gallon [EU] |
| mètre 3 | 35,31466 | pied 3 [GB] |
| mètre 3 | 1,307951 | yard 3 [GB] |
| mètre 3 | 1000 * | litre |
| mètre 3 | 61 023,76 | pouce 3 [GB] |
| millimètre 3 | 0,00006102376 | pouce 3 [GB] |
| yard 3 [GB] | 0,7645549 | mètre 3 (m 3 ) |
* Un astérisque signifie que le facteur de conversion est exact.
| © Webtec Products Ltd (Mars 2004) | Commentaires & Suggestions |