| Multiplier | Par | Pour obtenir |
|---|---|---|
| SURFACE | ||
| acre [GB] | 4 046,856 | mètre 2 (m 2 ) |
| acre [GB] | 0,4046856 | hectare |
| centimètre 2 | 0,1550003 | pouce 2 [GB] |
| centimètre 2 | 0,001076391 | pied 2 [GB] |
| pied 2 [GB] | 0,09290304 * | mètre 2 (m 2 ) |
| pied 2 [GB] | 929,0304 2 | centimètre 2 (cm 2 ) |
| pied 2 [GB] | 92 903,04 | millimètre 2 (mm 2 ) |
| hectare | 2,471054 | acre |
| pouce 2 [GB] | 645,16 * | millimètre 2 (mm 2 ) |
| pouce 2 [GB] | 6,4516 | centimètre 2 (cm 2 ) |
| pouce 2 [GB] | 0,00064516 | mètre 2 (m 2 ) |
| mètre 2 | 1 550,003 | pouce 2 [GB] |
| mètre 2 | 10,763910 | pied 2 [GB] |
| mètre 2 | 1,195990 | yard 2 [GB] |
| mètre 2 | 0,0002471054 | acre [GB] |
| millimètre 2 | 0,00001076391 | pied 2 [GB] |
| millimètre 2 | 0,001550003 | pouce 2 [GB] |
| yard 2 [GB] | 0,8361274 | mètre 2 (m 2 ) |
* Un astérisque signifie que le facteur de conversion est exact.
| © Webtec Products Ltd (Mars 2004) | Commentaires & Suggestions |