| Multiplier | Par | Pour obtenir |
|---|---|---|
| PRESSION et CONTRAINTE | ||
| atmosphère (14,6959 lb/pouce 2 ) | 101 325 | pascal (Pa) |
| bar | 100 000 * | pascal (Pa) |
| bar | 14,50377 | pound/pouce 2 [GB] |
| bar | 100 000 * | newton/mètre 2 (N/m 2 ) |
| hectobar | 0,6474898 | tonne (longue)/pouce 2 [GB] |
| kilogramme/centimètre 2 | 14,22334 | pound/pouce 2 [GB] |
| kilogramme/mètre 2 | 9,806650 * | newton/mètre 2 (N/m 2 ) |
| kilogramme/mètre 2 | 9,806650 * | pascal (Pa) |
| kilogramme/mètre 2 | 0,2048161 | pound/pied 2 [GB] |
| kilonewton/mètre 2 | 0,1450377 | pound/pouce 2 [GB] |
| newton/centimètre 2 | 1,450377 | pound/pouce 2 [GB] |
| newton/mètre 2 | 0,00001 * | bar |
| newton/mètre 2 | 1,0 | pascal (Pa) |
| newton/mètre 2 | 0,0001450377 | pound/pouce 2 [GB] |
| newton/mètre 2 | 0,1019716 | kilogramme/mètre 2 |
| newton/millimètre 2 | 145,0377 | pound/pouce 2 [GB] |
| pascal | 0,00000986923 | atmosphère |
| pascal | 0,00001 * | bar |
| pascal | 0,1019716 | kilogramme/mètre 2 |
| pascal | 1,0 * | newton/mètre 2 (N/m 2 ) |
| pascal | 0,02088543 | pound/pied 2 [GB] |
| pascal | 0,0001450377 | pound/pouce 2 [GB] |
| pound/pied 2 [GB] | 4,882429 | kilogramme/mètre 2 |
| pound/pied 2 [GB] | 47,88026 | pascal (Pa) |
| pound/pouce 2 [GB] | 0,06894757 | bar |
| pound/pouce 2 [GB] | 0,07030697 | kilogramme/centimètre 2 |
| pound/pouce 2 [GB] | 0,6894757 | newton/centimètre 2 |
| pound/pouce 2 [GB] | 6,894757 | kilonewton/mètre 2 |
| pound/pouce 2 [GB] | 6,894.757 | newton/mètre 2 (N/m 2 ) |
| pound/pouce 2 [GB] | 0,006894757 | newton/millimètre 2 (N/mm 2 ) |
| pound/pouce 2 [GB] | 6 894,757 | pascal (Pa) |
| tonne(longue)/pouce 2 [GB] | 1,544426 | hectobar |
* Un astérisque signifie que le facteur de conversion est exact.
| © Webtec Products Ltd (Mars 2004) | Commentaires & Suggestions |