| Multiplier | Par | Pour obtenir |
|---|---|---|
| LONGUEUR | ||
| centimètre | 0,03280840 | pied [GB] |
| centimètre | 0,3937008 | pouce [GB] |
| brasse [GB] | 1,8288 * | mètre (m) |
| pied [GB] | 0,3048 * | mètre (m) |
| pied [GB] | 30,48 * | centimètre (cm) |
| pied [GB] | 304,8 * | millimètre (mm) |
| pouce [GB] | 0,0254 * | mètre (m) |
| pouce [GB] | 2,54 * | centimètre (cm) |
| pouce [GB] | 25,4 * | millimètre (mm) |
| kilomètre | 0,6213712 | mile [EU] |
| mètre | 39,37008 | pouce [GB] |
| mètre | 0,54680066 | brasse [GB] |
| mètre | 3,280840 | pied [GB] |
| mètre | 0,1988388 | rod [GB] |
| mètre | 1,093613 | yard [GB] |
| mètre | 0,0006213712 | mile [EU] |
| micropouce [GB] | 0,0254 * | micromètre (micron) (µm) |
| micromètre (micron) | 39,37008 | micropouce [GB] |
| mile [EU] | 1 609,344 * | mètre (m) |
| mile [EU] | 1,609344 * | kilomètre (km) |
| millimètre | 0,003280840 | pied [GB] |
| millimètre | 0,0397008 | pouce [GB] |
| rod [GB] | 5,0292 * | mètre (m) |
| yard [GB] | 0,9144 * | mètre (m) |
* Un astérisque signifie que le facteur de conversion est exact.
| © Webtec Products Ltd (Mars 2004) | Commentaires & Suggestions |