| Multiply | By | To obtain |
|---|---|---|
| POWER | ||
| Btu (International Table)/hour | 0.2930711 | watt (W) |
| foot-pound/hour | 0.0003766161 | watt (W) |
| foot-pound/minute | 0.02259697 | watt (W) |
| horsepower (550 ft-lb/s) | 0.7456999 | kilowatt(kW) |
| horsepower (550 ft-lb/s) | 745.6999 | watt (W) |
| horsepower (electric) | 746.* | watt (W) |
| horsepower (metric) | 735.499 | watt (W) |
| horsepower (UK) | 745.70 | watt (W) |
| kilowatt | 1.341022 | horsepower (550 ft-lb/s) |
| watt | 2,655.224 | foot-pound/hour |
| watt | 44.25372 | foot-pound/minute |
| watt | 0.001341022 | horsepower (550 ft-lb/s) |
| watt | 0.001340483 | horsepower (electric) |
| watt | 0.001259621 | horsepower (metric) |
| watt | 0.001341022 | horsepower (UK) |
| watt | 3.412141 | Btu (International Table)/hour |
* Where an asterisk is shown, the figure is exact