| Multiply | By | To obtain |
|---|---|---|
| MOMENT OF INERTIA and SECTION MODULUS | ||
| moment of inertia (kg.m2) | 23.73036 | pound-foot2 |
| moment of inertia (kg.m2) | 3,417.171 | pound-inch2 |
| moment of inertia (lb.ft2) | 0.04214011 | kilogram-metre2 (kg.m2) |
| moment of inertia (lb.inch2) | 0.0002926397 | kilogram-metre2 (kg.m2) |
| moment of section (foot4) | 0.008630975 | metre4 (m4) |
| moment of section (inch4) | 41.62314 | centimetre4 |
| moment of section (metre4) | 115.8618 | foot4 |
| moment of section (centimetre4) | 0.02402510 | inch4 |
| section modulus (foot3) | 0.02831685 | metre3 (m3) |
| section modulus (inch3) | 0.00001638706 | metre3 (m3) |
| section modulus (metre3) | 35.31466 | foot3 |
| section modulus (metre3) | 61,023.76 | inch3 |
* Where an asterisk is shown, the figure is exact